CCI delivers a quarterly newsletter, Channel Management Insights, to our clients and other subscribers. Channel Management Insights is the forum through which we share best practice and other industry information, news about CCI, solutions updates, and other relevant items.
|
|||
Issue |
Headline |
Size |
PDF |
| Summer 2008 | Channel Management Insights: Measuring Program Effectiveness | 172 KB |
|
| Fall 2007 | Channel Management Insights: New CCI Newsletter | 172 KB |
|
| Summer 2007 | Opportunity Management- Beyond Deal Registration and Lead Management | 172 KB |
|
| Winter 2007 | Deal and Opportunity Registration- Practical Real World Tips | 172 KB |
|
| Fall 2006 | Channel Marketing System Integration- A Dual Challenge | 172 KB |
|
| Summer 2006 | Advanced Analytics Provide Clear Channel Insight | 155 KB |
|
| Spring 2006 | Strategic Sourcing as Channel Best Practices | 184 KB |
|
| Winter 2006 | Deal Registration Best Practices | 257KB |
|
| Fall 2005 | Integrating Channel Programs to Meet Objectives | 207KB |
|
| Summer 2005 | What Channel Partners Really Want | 614KB |
|
| Spring 2005 | Automated Channel Programs Bring Objectives Together | 912KB |
|
| Winter 2005 | Build v. Buy in a Post SOX Environment | 137KB |
|
| Fall 2004 | Sarbanes-Oxley & FASB: Legislation Impacts Year-End Planning | 134KB |
|
| Summer 2004 | Trade Allowance Programs and Legal Restrictions | 534KB |
|
| Spring 2004 | Measuring ROI: After Execution Comes Measurement | 66KB |
|
| Winter 2004 | Executing Against Marketing Plans | 74KB |
|
| Fall 2003 | What is Marketing Planning? | 48KB |
|
| Summer 2003 | Leading Practices in Soft Dollar Programs | 230KB |
|
| Spring 2003 | FASB 01-9: Properly Accounting for Channel Promotion Expenditures | 77KB |
|
| Winter 2003 | Maintain Strong Brand Identity Across Complex Distribution Channels | 49KB |
|
|
|||


